Service Line:+86-022-82164980
Address:FL-4, Building A5, International Enterprise Community, Tianjin, China
Email:[email protected]
Catalog Number | SA2159 |
---|---|
Product Name | Goat Anti-Chicken IgY (IgG)(H+L) pAb |
Alias | Goat Anti-Chicken IgY (IgG)(H+L) Secondary Ab |
Size | 1mg, 10mg |
Species | Goat |
Host | Chicken |
Applications | ELISA, POCT |
Buffer | Supplied in PBS, pH7.4 |
Purification | Affinity Purification |
Background | Immunoglobulin Y (abbreviated as IgY) is a type of immunoglobulin which is the major antibody in bird, reptile, and lungfish blood. It is also found in high concentrations in chicken egg yolk. As with the other immunoglobulins, IgY is a class of proteins which are formed by the immune system in reaction to certain foreign substances, and specifically recognize them. IgY is often mislabelled as Immunoglobulin G (IgG) in older literature, and sometimes even in commercial product catalogues, due to its functional similarity to mammalian IgG and Immunoglobulin E (IgE). However, this older nomenclature is obsolete, since IgY differs both structurally and functionally from mammalian IgG, and does not cross-react with antibodies raised against mammalian IgG. |
Storage | Store at -20 ℃ for 1 year. |
SA2159 datasheet.pdfdownload
Cat# | Product Name | Species | Host | Applications | Size | Price |
---|---|---|---|---|---|---|
PRA112 | Rabbit IgG Protein | Rabbit | HEK293 Cells | 100ug, 200ug | Inquiry | |
SA2104 | Goat Anti-Mouse IgG(H+L) pAb, FITC | Goat | Mouse | IF,FC | 100ul, 200ul | Inquiry |
SA2105 | Goat Anti-Human IgG(H+L) pAb, HRP | Goat | Human | WB,IHC | 100ul, 200ul | Inquiry |
SA2106 | Goat Anti-Mouse IgG(H+L) pAb, HRP | Goat | Mouse | ELISA,WB | 100ul, 200ul | Inquiry |
SA2107 | Goat Anti-Swine IgG(H+L) pAb, HRP | Goat | Swine | WB,IHC | 100ul, 200ul | Inquiry |
SA2108 | Rabbit Anti-Camel IgG(H+L) pAb, HRP | Rabbit | Camel | WB,IHC | 100ul, 200ul | Inquiry |
SA2109 | Goat Anti-Rabbit IgG(H+L) pAb, Cy3 | Goat | Rabbit | IF,FC | 100ul, 200ul | Inquiry |
SA2110 | Goat Anti-Mouse IgG(H+L) pAb, Cy3 | Goat | Mouse | IF,FC | 100ul, 200ul | Inquiry |
SA2111 | Goat Anti-Rabbit IgG(H+L) pAb, AP | Goat | Rabbit | WB | 100ul, 200ul | Inquiry |
SA2112 | Goat Anti-Rabbit IgG(H+L) pAb, FITC | Goat | Rabbit | IF,FC | 100ul, 200ul | Inquiry |
SA2113 | Goat Anti-Rabbit IgG(H+L) pAb, HRP | Goat | Rabbit | ELISA,WB | 100ul, 200ul | Inquiry |
SA2114 | Rabbit Anti-Goat IgG(H+L) pAb, Cy3 | Rabbit | Goat | IF,FC | 100ul, 200ul | Inquiry |
SA2115 | Goat Anti-Rat IgG(H+L) pAb, FITC | Goat | Rat | IF,FC | 100ul, 200ul | Inquiry |
SA2116 | Goat Anti-Rat IgG(H+L) pAb, Rhodamine | Goat | Rat | IF,FC | 100ul, 200ul | Inquiry |
SA2117 | Rabbit Anti-Sheep IgG(H+L) pAb, HRP | Rabbit | Sheep | WB,IHC | 100ul, 200ul | Inquiry |
SA2118 | Rabbit Anti-Goat IgG(H+L) pAb, FITC | Rabbit | Goat | IF,FC | 100ul, 200ul | Inquiry |
SA2119 | Goat Anti-Guinea Pig IgG(H+L) pAb, HRP | Goat | Guinea | WB,IHC | 100ul, 200ul | Inquiry |
SA2120 | Goat Anti-Mouse IgG(H+L) pAb, TRITC | Goat | Mouse | IF,FC | 100ul, 200ul | Inquiry |
SA2121 | Goat Anti-Rat IgG(H+L) pAb, HRP | Goat | Rat | WB,IHC | 100ul, 200ul | Inquiry |
SA2122 | Rabbit Anti-Goat IgG(H+L) pAb, HRP | Rabbit | Goat | WB,IHC | 100ul, 200ul | Inquiry |
SA2123 | Rabbit Anti-Chicken IgG(H+L) pAb, HRP | Rabbit | Chicken | ELISA,WB,IHC | 100ul, 200ul | Inquiry |
SA2124 | Donkey Anti-Goat IgG(H+L) pAb, HRP | Donkey | Goat | WB,IHC | 100ul, 200ul | Inquiry |
SA2125 | Donkey Anti-Goat IgG(H+L) pAb, FITC | Donkey | Goat | IF,FC | 100ul, 200ul | Inquiry |
SA2126 | Donkey Anti-Mouse IgG(H+L) pAb, HRP | Donkey | Mouse | WB,IHC | 100ul, 200ul | Inquiry |
SA2127 | Donkey Anti-Rabbit IgG(H+L) pAb, Alexa Fluor 488 | Donkey | Rabbit | IF,FC | 100ul, 200ul | Inquiry |
SA2128 | Goat Anti-Mouse IgG(H+L) pAb, Alexa Fluor 488 | Goat | Mouse | IF,FC | 100ul, 200ul | Inquiry |
SA2129 | Donkey Anti-Rabbit IgG(H+L) pAb, HRP | Donkey | Rabbit | WB | 100ul, 200ul | Inquiry |
SA2130 | Goat Anti-Rabbit IgG(H+L) pAb, Alexa Fluor 594 | Goat | Rabbit | IF,FC | 100ul, 200ul | Inquiry |
SA2131 | Goat Anti-Rabbit IgG(H+L) pAb, Rhodamine((TRITC)) | Goat | Rabbit | IF,FC | 100ul, 200ul | Inquiry |
SA2132 | Donkey Anti-Rabbit IgG(H+L) pAb, FITC | Donkey | Rabbit | IF,FC | 100ul, 200ul | Inquiry |
SA2133 | Goat Anti-Rabbit IgG(H+L) pAb, Alexa Fluor 488 | Goat | Rabbit | IF,FC | 100ul, 200ul | Inquiry |
SA2134 | Goat Anti-Mouse IgG(H+L) pAb, Alexa Fluor 594 | Goat | Mouse | IF,FC | 100ul, 200ul | Inquiry |
SA2135 | Goat Anti-Mouse IgG(H+L) pAb, Alexa Fluor 405 | Goat | Mouse | IF,FC | 100ul, 200ul | Inquiry |
SA2136 | Goat Anti-Rabbit IgG(H+L) pAb, Alexa Fluor 405 | Goat | Rabbit | IF,FC | 100ul, 200ul | Inquiry |
SA2137 | Goat Anti-Mouse IgG(H+L) pAb, Alexa Fluor 555 | Goat | Mouse | IF,FC | 100ul, 200ul | Inquiry |
SA2138 | Goat Anti-Rabbit IgG(H+L) pAb, Alexa Fluor 555 | Goat | Rabbit | IF,FC | 100ul, 200ul | Inquiry |
SA2139 | Goat Anti-Mouse IgG(H+L) pAb, Alexa Fluor 647 | Goat | Mouse | IF,FC | 100ul, 200ul | Inquiry |
SA2140 | Goat Anti-Rabbit IgG(H+L) pAb, Alexa Fluor 647 | Goat | Rabbit | IF,FC | 100ul, 200ul | Inquiry |
SA2141 | Mouse Anti-Rabbit IgG(H+L) pAb, HRP-conjugated | Mouse | Rabbit | WB | 100ul, 200ul | Inquiry |
SA2142 | Goat Anti-Mouse IgG(H+L) pAb, HRP-conjugated | Goat | Mouse | WB | 100ul, 200ul | Inquiry |
SA2143 | Goat Anti-Rabbit IgG(H+L) pAb, HRP-conjugated | Goat | Rabbit | WB | 100ul, 200ul | Inquiry |
SA2144 | Goat Anti-Mouse IgG(H+L) pAb, HRP-conjugated | Goat | Mouse | WB | 100ul, 200ul | Inquiry |
SA2145 | Goat Anti-Mouse IgG(H+L) pAb, HRP | Goat | Mouse | ELISA,WB | 100ul, 200ul | Inquiry |
SA2146 | Goat Anti-Mouse IgG(H+L) pAb, HRP | Goat | Mouse | ELISA,WB | 100ul, 200ul | Inquiry |
SA2147 | Rabbit Anti-Rat IgG(H+L) pAb, Alexa Fluor 647 | Rabbit | Rat | IF,FC | 100ul, 200ul | Inquiry |
SA2148 | Goat Anti-Rabbit IgG(H+L) pAb | Goat | Rabbit | _ | 100ul, 200ul | Inquiry |
SA2149 | Goat Anti-Mouse IgG(H+L) pAb | Goat | Mouse | _ | 100ul, 200ul | Inquiry |
SA2150 | Goat Anti-Rabbit IgG(H+L) pAb, Alexa Fluor 750 | Goat | Rabbit | IF,FC | 100ul, 200ul | Inquiry |
SA2151 | Goat Anti-Rabbit IgG(H+L) pAb, Alexa Fluor 488 | Goat | Rabbit | IF,FC | 100ul, 200ul | Inquiry |
SA2152 | Goat Anti-Rabbit IgG(H+L) pAb, Alexa Fluor 594 | Goat | Rabbit | IF,FC | 100ul, 200ul | Inquiry |
SA2153 | Goat Anti-Rabbit IgG(H+L) pAb, Alexa Fluor 647 | Goat | Rabbit | IF,FC | 100ul, 200ul | Inquiry |
SA2154 | Goat Anti-Mouse IgG(H+L) pAb, Alexa Fluor 488 | Goat | Mouse | IF,FC | 100ul, 200ul | Inquiry |
SA2155 | Goat Anti-Mouse IgG(H+L) pAb, Alexa Fluor 594 | Goat | Mouse | IF,FC | 100ul, 200ul | Inquiry |
SA2156 | Goat Anti-Mouse IgG(H+L) pAb, Alexa Fluor 647 | Goat | Mouse | IF,FC | 100ul, 200ul | Inquiry |
SA2157 | Mouse Anti-Rabbit IgG(H+L) pAb, HRP-conjugated | Mouse | Rabbit | WB | 100ul, 200ul | Inquiry |
SA2158 | Rabbit Anti-Human Immunoglobulin E PAb | Rabbit | Human | WB, IHC, ICC | 100ul, 200ul | Inquiry |
SA2160 | Mouse Anti-Chicken IgY(IgG) mAb | Mouse | Chicken | ELISA, POCT | 1mg, 5mg | Inquiry |
SPAB03 | Rabbit Anti-Alpaca total IgG Polyclonal Antibody, HRP | Alpaca | Rabbit | WB, ELISA, IHC | 50ul, 100ul | Inquiry |
SPAB04 | Rabbit Anti-Alpaca total IgG Polyclonal Antibody | Alpaca | Rabbit | WB, ELISA, IHC | 50ul, 100ul | Inquiry |
SPAB01 | Goat anti-Alpaca IgG Antibody, HRP | Alpaca | Goat | WB: 1:5000-1:50000 ELISA: 1:10000-1:50000 IHC: 1:200-1:5000 | 50ul, 100ul | Inquiry |
SPAB02 | Goat Anti-Camel IgG Antibody, HRP | Camel | Goat | WB: 1:5000-1:50000 ELISA: 1:10000-1:50000 IHC: 1:200-1:5000 | 50ul, 100ul | Inquiry |
PA286 | Rabbit Anti-Mouse IgG Polyclonal Antibody (Capture) | Human | Rabbit | LFIA (Lateral-Flow Immunochromatographic Assay), CLIA (Chemiluminescence Immunoassay), ELISA | 1mg | Inquiry |
PA287 | Goat Anti-Rabbit IgG Polyclonal Antibody (Capture) | Human | Goat | LFIA (Lateral-Flow Immunochromatographic Assay), CLIA (Chemiluminescence Immunoassay), ELISA | 1mg | Inquiry |
PA290 | Rabbit Anti-Sheep IgG Polyclonal Antibody (Capture) | Human | Rabbit | LFIA (Lateral-Flow Immunochromatographic Assay), CLIA (Chemiluminescence Immunoassay), ELISA | 1mg | Inquiry |
SMAG3287 | Human IgG Protein, Natural | Human | Quality Control | 1mg | Inquiry | |
SMAG3290 | Mouse IgG Protein, Natural (Detection) | Mouse | LFIA (Lateral-Flow Immunochromatographic Assay), Quality Control | 1mg | Inquiry | |
SMAG3291 | Rabbit IgG Protein, Natural (Detection) | Rabbit | LFIA (Lateral-Flow Immunochromatographic Assay), CLIA (Chemiluminescence Immunoassay), ELISA | 1mg | Inquiry | |
SMAG3293 | Sheep IgG Protein, Natural (Detection) | Sheep | Quality Control | 1mg | Inquiry |
FL-4, Building A5, International Enterprise Community, Tianjin, China
Email:[email protected]
Hot Line: +86-022-82164980
Technical Support:[email protected]