Service Line:+86-022-82164980
Address:FL-4, Building A5, International Enterprise Community, Tianjin, China
Email:[email protected]
Catalog Number | PR078 |
---|---|
Product Name | Rat EGFR Protein, His Tag |
Alias | Egfr, epidermal growth factor receptor, EGFR, ERBB, ERBB1, HER1, PIG61, mENA |
Size | 50ug, 100ug |
Species | Rat |
Host | HEK293 Cells |
Source | This protein contains the rat EGFR (E7CXR8) (Met1-Ser646) was fused with a polyhistidine tag at the C-terminus and expressed from HEK293 Cells. |
Purity | >98%, determined by SDS-PAGE |
Cross-Reactivity | No cross-reactivity with other antigens or proteins. |
Storage | Aliquot and store at -20℃ to -80℃. Avoid repeated freezing and thawing cycles. |
Cat# | Product Name | Species | Host | Applications | Size | Price |
---|---|---|---|---|---|---|
KMPH1101 | Human EGFR Protein, Fc Tag | Human | HEK293 Cells | 50ug, 100ug | Inquiry | |
KMPH1102 | Human EGFR Protein, His Tag | Human | Baculovirus-Insect Cells | 50ug, 100ug | Inquiry | |
KMPH1103 | Human EGFR Protein, His Tag | Human | HEK293 Cells | 20ug, 100ug | Inquiry | |
KMPH1104 | Human EGFR Protein, His & GST Tag | Human | Baculovirus-Insect cells | 20ug, 50ug | Inquiry | |
MOP1010 | Mouse EGFR Protein, Fc Tag | Mouse | HEK293 Cells | 50ug, 100ug | Inquiry | |
MOP1011 | Mouse EGFR Protein, His Tag | Mouse | HEK293 Cells | 50ug, 100ug | Inquiry | |
PCA126 | Canine EGFR Protein, His Tag | Canine | Baculovirus-Insect cells | 20ug, 50ug | Inquiry | |
PM130 | Cynomolgus Monkey EGFR Protein, His Tag | Cynomolgus Monkey | HEK293 Cells | 50ug, 200ug | Inquiry | |
PM110 | Rhesus Monkey EGFR Protein, Fc Tag | Rhesus Monkey | HEK293 Cells | 50ug, 200ug | Inquiry | |
PM111 | Rhesus Monkey EGFR Protein, His Tag | Rhesus Monkey | Baculovirus-Insect Cells | 10ug, 50ug | Inquiry | |
PM113 | Rhesus Monkey EGFR Protein, His Tag | Rhesus Monkey | HEK293 Cells | 50ug | Inquiry | |
KMPH1105 | Human EGFR Protein, His Tag | Human | HEK293 Cells | 25ug, 50ug | Inquiry | |
KMPH1106 | Human EGFR Protein, Fc Tag | Human | HEK293 Cells | 100ug | Inquiry | |
MOP1012 | Mouse EGFR Protein, His Tag | Mouse | HEK293 Cells | 50ug | Inquiry | |
KMPH1107 | Human EGFR Protein, C13 & N15 Tag | Human | HEK293 Cells | 20ug | Inquiry | |
KMPH1108 | Human EGFR Protein, Strep Tag | Human | HEK293 Cells | 25ug, 250ug | Inquiry | |
KMPH1109 | Human EGFR Protein, Avi & His Tag | Human | HEK293 Cells | 25ug | Inquiry | |
PM114 | Rhesus Monkey EGFR Protein, Fc Tag | Rhesus Monkey | HEK293 Cells | 100ug | Inquiry | |
KMPH1110 | Human EGFR Protein, His Tag | Human | HEK293 Cells | 10ug | Inquiry | |
KMPH1111 | Human EGFR Protein, His Tag | Human | CHO | 10ug | Inquiry | |
PM112 | Rhesus Monkey EGFR Protein, His Tag | Rhesus Monkey | HEK293 Cells | 5ug, 50ug | Inquiry | |
PAV6865 | Rabbit Anti-EGFR Polyclonal Antibody | Human, Mouse, Rat | Rabbit | WB, IHC-p, IF, ELISA | 100ul | Inquiry |
PAV6866 | Rabbit Anti-EGFR Polyclonal Antibody | Human, Mouse, Rat | Rabbit | WB, IHC-p, ELISA | 100ul | Inquiry |
PAV6867 | Rabbit Anti-EGFR Polyclonal Antibody | Human, Mouse, Rat | Rabbit | WB, IHC-p, IF, ELISA | 100ul | Inquiry |
PAV6868 | Rabbit Anti-EGFR Polyclonal Antibody | Human, Mouse, Rat | Rabbit | WB, ELISA | 100ul | Inquiry |
PAV6869 | Rabbit Anti-EGFR Polyclonal Antibody | Human, Mouse, Rat | Rabbit | WB, ELISA | 100ul | Inquiry |
PAV6870 | Rabbit Anti-EGFR Polyclonal Antibody | Human, Mouse, Rat | Rabbit | WB, IHC-p, IF, ELISA | 100ul | Inquiry |
PAV6871 | Rabbit Anti-EGFR Polyclonal Antibody | Human, Mouse, Rat | Rabbit | WB, ELISA | 100ul | Inquiry |
PAV6872 | Rabbit Anti-EGFR Polyclonal Antibody | Human, Mouse, Rat | Rabbit | WB, IHC-p, ELISA | 100ul | Inquiry |
PAV6873 | Rabbit Anti-EGFR Polyclonal Antibody | Human, Mouse, Rat | Rabbit | WB, ELISA | 100ul | Inquiry |
PAV6874 | Rabbit Anti-EGFR Polyclonal Antibody | Human, Mouse | Rabbit | WB, ELISA | 100ul | Inquiry |
PAV6875 | Rabbit Anti-EGFR Polyclonal Antibody | Human, Mouse, Rat | Rabbit | WB, IHC-p, ELISA | 100ul | Inquiry |
PAV6876 | Rabbit Anti-EGFR Polyclonal Antibody | Human, Mouse, Rat | Rabbit | WB, ELISA | 100ul | Inquiry |
PAV6877 | Rabbit Anti-EGFR Polyclonal Antibody | Human, Mouse, Rat | Rabbit | WB, IHC-p, ELISA | 100ul | Inquiry |
PAV6878 | Rabbit Anti-EGFR Polyclonal Antibody | Human, Mouse, Rat | Rabbit | WB, ELISA | 100ul | Inquiry |
KMH495 | Recombinant Human EGFR Protein, His tag | Human | Mammalian cells | 50ug, 100ug | Inquiry | |
KMH1012 | Recombinant Human EGFR Protein, Fc Tag | Human | Mammalian cells | 50ug, 100ug | Inquiry | |
KMH1013 | Recombinant Human EGFR Protein, Fc Tag | Human | Mammalian cells | 50ug, 100ug | Inquiry | |
KMH1014 | Recombinant Human EGFR Protein, His Tag | Human | Mammalian cells | 50ug, 100ug | Inquiry | |
KMH1015 | Recombinant Human EGFR Protein, His Tag | Human | Mammalian cells | 50ug, 100ug | Inquiry | |
PA5322 | Rabbit Anti-Human EGFR pAb | Human | Rabbit | 50μl, 100μl | Inquiry | |
PA5415 | Rabbit Anti-Human EGFR pAb | Human | Rabbit | 50μl, 100μl | Inquiry | |
PA5416 | Rabbit Anti-Human EGFR pAb | Human | Rabbit | 50μl, 100μl | Inquiry | |
PA5498 | Rabbit Anti-Human EGFR pAb | Human | Rabbit | 50μl, 100μl | Inquiry | |
PA5499 | Rabbit Anti-Human EGFR pAb | Human | Rabbit | 50μl, 100μl | Inquiry | |
PA5500 | Rabbit Anti-Human EGFR pAb | Human | Rabbit | 50μl, 100μl | Inquiry | |
PA10516 | Rabbit Anti-Human EGFR pAb | Human | Rabbit | 50μl, 100μl | Inquiry | |
PA12731 | Rabbit Anti-Human EGFR pAb | Human | Rabbit | 50μl, 100μl | Inquiry | |
PA13196 | Rabbit Anti-Human EGFR pAb | Human | Rabbit | 50μl, 100μl | Inquiry | |
MA1149 | Rabbit Anti-Human [KO Validated] EGFR / ErbB1 mAb | Human | Rabbit | 50μl, 100μl | Inquiry | |
MA1179 | Rabbit Anti-Human EGFR (L858R) mAb | Human | Rabbit | 50μl, 100μl | Inquiry | |
KMP2436 | Human EGFR Protein, His Tag, Avi Tag | Human | HEK293 Cells | 50ug, 100ug, 200ug | Inquiry | |
KMP3473 | Human EGFR Protein, hFc Tag | Human | Insect Cells | 50ug, 100ug, 200ug | Inquiry | |
KMP3474 | Human EGFR Protein, His Tag | Human | Insect Cells | 50ug, 100ug, 200ug | Inquiry | |
KMP3475 | Human EGFR Protein, His Tag | Human | HEK293 Cells | 50ug, 100ug, 200ug | Inquiry | |
KMP3476 | Human EGFR Protein, His Tag, Avi Tag | Human | Insect Cells | 50ug, 100ug, 200ug | Inquiry | |
KMP3477 | Human EGFR Protein, His Tag, Avi Tag | Human | HEK293 Cells | 50ug, 100ug, 200ug | Inquiry | |
KMP3789 | Feline EGFR Protein, His Tag | Feline | Insect Cells | 50ug, 100ug, 200ug | Inquiry |
FL-4, Building A5, International Enterprise Community, Tianjin, China
Email:[email protected]
Hot Line: +86-022-82164980
Technical Support:[email protected]